Check the LITTERS DUE - INFO page for all information regarding upcoming litters, adoption prices and other information.
Painted Bostons is an AKC Registered Boston Terrier name -- home to AKC GCH CH Rockwell, AKC CH Buzz and NEW GRAND CHAMPION Ranger (*Championed in the 6-9 mo puppy classes*)!! NEW CHAMPION Boots and MBISS PGCH Sired Apollo has an impressive pedigree as well!!
All adults are AKC Reg., Microchipped, Males are DNA Certified and all are Health (JHC Clear, BAER/CERF, Patella, Cardiac Normal) and Temperment tested!!!
GCH CH Eviedobee Painted Rocky Road, aka "Rockwell", now has 3 AKC Champion Get - CH Primed N Painted Killing 2 Birds aka "Stone", GCH CH Bama's - N - Amour's Luvin The Little Man W Painted's aka "Manee" and our own (retired) CH Painted-S Rockin With The Stars, aka "Emmy"!!! He also has 1 GCH CH Grand-daughter, 1 GCH CH Grand-son, 1 CH Grand-daughter and other 'Grands' doing well in the ring!
We are devoted to our Bostons and strive to own (and be owned by), love and breed some of the best Boston Terriers available. We offer you more than just a pet, but a new member of your family of outstanding quality, with complete honesty. There is much going on here at Brett's Painted Bostons, so feel free to browse the pages and see for yourself. Thank you for stopping by and enjoy your visit. If there is anything you want to know that is not listed here, please feel free to contact us anytime.
![]() | Report Date: 01/14/2013 | |
THE AMERICAN KENNEL CLUB |
Name: | Eviedobee-Gumbo's Painted Rocketman | ||
AKC #: | Breed/Variety: | Boston Terrier | |
Birth Date: | Sex: | Male | |
Colors/Markings: | Seal Brindle & White | ||
Breeder(s): | Dona Powers/Evelyn Brand/Jami Mangum/A. Robert Mangum |
Eviedobee-Gumbo's Painted Rocketman Seal Brindle & White | GCH CH Gumbo-Kean's Cosmic Stargazer 01-10 Black Brindle & White AKC DNA #V664984 | CH Flashpoints Cosmic Ray 07-00 Seal Brindle & White AKC DNA #V84429 | CH Motif's Chance For Justice 02-99 Black Brindle & White AKC DNA #V98318 | CH Flashpoints Justice For All 10-94 Black Brindle & White | CH Roobarb's Fat Albert 12-92 Black Brindle & White |
CH Flashpoint's Amazin Grace 03-93 Black Brindle & White | |||||
Polser's Trace Of Rudy 06-97 Brindle & White | CH Brandy's Polser's Valentino 10-94 Black Brindle & White AKC DNA #V81914 | ||||
Miller's Top Hand 07-96 Black Brindle & White | |||||
CH Flashpoints The Cat's Meow 07-96 Black Brindle & White | CH Sunwoods Congressman 01-93 Black Brindle & White AKC DNA #V84678 | CH El-Bo Frontier Legend 05-88 Black & White | |||
Good Time Classic Melody -91 Black & White | |||||
CH Roobarb's Hot Diggity 06-92 Black Brindle & White | CH Beacons Do-Go Sunny Of Sabe 05-90 Seal & White AKC DNA #V33708 | ||||
CH Gimps Hot Roobarb 10-90 Black Brindle & White | |||||
Kean's Autumn Splendor 02-07 Black & White | CH Barroco's Fifty-Fifty 08-04 (Finland) Brindle & White AKC DNA #V324943 | Barroco's Ceci FKK | Blackpete NZKC | ||
Susu NZKC | |||||
Maffi's Little Edwina FKK | Bogerudmyra's Hans | ||||
Bogerudmyra's Camilla NZKC | |||||
CH Kean-Nomarim Simply Adorable 01-05 Seal Brindle & White | CH Cowboy's Billy The Kid Esq 11-94 Black Brindle & White AKC DNA #V130160 | CH Justamere's Showman Deja Vu 07-88 Black & White | |||
CH Mrs J's Gem Of Carmar 04-93 Seal Brindle & White | |||||
Nomarim's I See You Katrina 09-99 Seal Brindle & White | CH Nomarim's Love My Bud 02-92 Seal Brindle & White | ||||
Caja's Betsy Ross 02-98 Black & White | |||||
Eviedobee Rocking The Night Away 03-13 Seal Brindle & White | GCH Eviedobee's The Rock 12-10 Seal Brindle & White CERF31 AKC DNA #V628326 | CH Oui Will We Will Rock U At Lonestar 09-09 Black Brindle & White AKC DNA #V548542 | CH Bo-K's Don'T Mess With Texas 09-05 Black Brindle & White AKC DNA #V375622 | CH Bo-K's Only You 09-00 Black Brindle & White AKC DNA #V160545 | |
CH Bo-K's Love Me Or Leave Me 10-03 Black Brindle & White | |||||
CH Oui's Touch'E O'J At Parkview 01-05 Brindle & White | CH Pequoag Gatekeeper For Kennedy 04-02 Black Brindle & White AKC DNA #V187057 | ||||
CH Pequoag J's Mason Dixie 10-02 Black Brindle & White | |||||
Eviedobee's Harrietta Of Sunglo NP195911/04 05-10 Brindle & White | CH Eviedobe Harrypotter 06-07 Black Brindle & White AKC DNA #V598351 | CH Eviedobi Jumpin Jack Flash 06-05 Seal Brindle & White | |||
CH Eviedobi's Shine On By Sunglo NM937775/03 06-05 Seal & White | |||||
CH Sunglo's I'm A Bright Bonanza 11-04 Brindle & White | CH Bramley's I'm A Midnite Rider 02-00 (Canada) Black Brindle & White AKC DNA #V143407 | ||||
CH Jondan's And Bejay's Eureka! 04-02 Black Brindle & White AKC DNA #V262954 | |||||
CH Eviedobee A Perfect Storm 12-09 Black Brindle & White | CH Eviedobe Harrypotter 06-07 Black Brindle & White AKC DNA #V598351 | CH Eviedobi Jumpin Jack Flash 06-05 Seal Brindle & White | CH Rivermist Riddles And Rhymes 03-03 Seal Brindle & White AKC DNA #V262693 | ||
CH Evie Do Bi Moonglow Brightly 01-04 Black Brindle & White | |||||
CH Eviedobi's Shine On By Sunglo 06-05 Seal & White | CH Rivermist Rebel Rouser NM755583/01 03-00 Black Brindle & White AKC DNA #V182584 | ||||
CH Sunglos Moonshine By Flashpt 11-02 Black Brindle & White | |||||
CH Eviedobee Hurricane Rita 10-07 Black & White | CH Weebee's Eye Of The Storm 02-06 Brindle & White AKC DNA #V622738 | CH Burke's Storm Center Edibob 02-04 (Canada) Brindle & White AKC DNA #V227549 | |||
Krak-Mont's My Liberty 02-04 Black Brindle & White | |||||
CH Evie Do Bi Moonglow Brightly 01-04 Black Brindle & White | CH Flying Ford Ranger 11-91 Brindle & White AKC DNA #V43215 | ||||
Evie-Do-Bi Sweet Ginger Snap 08-98 Black & White |