Check the LITTERS DUE - INFO page for all information regarding upcoming litters, adoption prices and other information.
Painted Bostons is an AKC Registered Boston Terrier name -- home to AKC GCH CH Rockwell, AKC CH Buzz and NEW GRAND CHAMPION Ranger (*Championed in the 6-9 mo puppy classes*)!! NEW CHAMPION Boots and MBISS PGCH Sired Apollo has an impressive pedigree as well!!
All adults are AKC Reg., Microchipped, Males are DNA Certified and all are Health (JHC Clear, BAER/CERF, Patella, Cardiac Normal) and Temperment tested!!!
GCH CH Eviedobee Painted Rocky Road, aka "Rockwell", now has 3 AKC Champion Get - CH Primed N Painted Killing 2 Birds aka "Stone", GCH CH Bama's - N - Amour's Luvin The Little Man W Painted's aka "Manee" and our own (retired) CH Painted-S Rockin With The Stars, aka "Emmy"!!! He also has 1 GCH CH Grand-daughter, 1 GCH CH Grand-son, 1 CH Grand-daughter and other 'Grands' doing well in the ring!
We are devoted to our Bostons and strive to own (and be owned by), love and breed some of the best Boston Terriers available. We offer you more than just a pet, but a new member of your family of outstanding quality, with complete honesty. There is much going on here at Brett's Painted Bostons, so feel free to browse the pages and see for yourself. Thank you for stopping by and enjoy your visit. If there is anything you want to know that is not listed here, please feel free to contact us anytime.
Report Date: 10/20/2015 | ||
THE AMERICAN KENNEL CLUB |
Name: | GCH CH Eviedobee Painted Apache Ranger | ||
AKC #: | NP389176/01 | Breed/Variety: | Boston Terrier |
Birth Date: | 11/14/2014 | Sex: | Male |
Colors/Markings: | Brindle & White | ||
Breeder(s): | Leisha Powers-Young/Evelyn Brand/Ms. Dona Powers |
GCH CH Oui Believe In Magic NP279646/03 10-11 Brindle & White AKC DNA #V649726 | CH Oui's Royal Majesty Prince Charming NP126918/03 10-07 Brindle & White OFA70G AKC DNA #V501825 | CH Burling's Red Baron For Brio RN NP087048/01 01-06 (Canada) Brindle & White AKC DNA #V400622 | Robb Isle Uncle Tom NP040211/01 02-04 (Canada) Black & White | CH Katbird's One N Only Jazzman NM635899/01 06-97 Black Brindle & White OFA37F AKC DNA #V58470 | |
Robb Isle Nancy Anne CKC CU215867 | |||||
Miss Sassa Frass Susie CKC MU822665 | CH Pequoag's Storm Warning NM812312/03 09-00 Black Brindle & White AKC DNA #V115372 | ||||
Burke's Lucky Lady Chelsey CKC KN694711 | |||||
CH Oui's Takin Care Of Business NP029017/03 07-06 Seal Brindle & White | CH Kennedy-Oui's Kentucky Derby NP004732/02 05-03 Black Brindle & White AKC DNA #V263862 | CH Kennedy's Knoty Casanova NM904812/01 07-02 Black & White AKC DNA #V233213 | |||
Kennedy's Nellie Rose NM805909/02 05-01 Black & White | |||||
Oui's Be Jammin NM908243/01 09-03 Black Brindle & White | CH Kennedy's Bravo Play'n For Keeps NM769496/01 06-99 Black Brindle & White AKC DNA #V73801 | ||||
CH Wc's Victoria's Secret Of Oui NM525501/02 05-98 Seal Brindle & White AKC DNA #V20829 | |||||
Oui's Essence Of Gold NP160333/02 04-11 Black & White AKC DNA #V615740 | CH Eureka's Goldmine NM759894/01 11-99 Black Brindle & White AKC DNA #V438138 | CH Jondan's Legend By Crockett NM243230/01 03-92 Seal Brindle & White OFA27F | CH Brandy's Davy Crockett NT397384 01-90 Black Brindle & White OFA47G | ||
CH Jondans Those Dandy Bubbles NT317319 01-90 Seal & White OFA53G | |||||
CH Eureka's Good Prospectin' NM615218/01 03-98 Black Brindle & White | CH Justamere's Showman Deja Vu NT254257 07-88 Black & White | ||||
CH Jondan's Strike It Rich NM297955/01 02-94 Black Brindle & White | |||||
CH Oui's Takin Care Of Business NP029017/03 07-06 Seal Brindle & White | CH Kennedy-Oui's Kentucky Derby NP004732/02 05-03 Black Brindle & White AKC DNA #V263862 | CH Kennedy's Knoty Casanova NM904812/01 07-02 Black & White AKC DNA #V233213 | |||
Kennedy's Nellie Rose NM805909/02 05-01 Black & White | |||||
Oui's Be Jammin NM908243/01 09-03 Black Brindle & White | CH Kennedy's Bravo Play'n For Keeps NM769496/01 06-99 Black Brindle & White AKC DNA #V73801 | ||||
CH Wc's Victoria's Secret Of Oui NM525501/02 05-98 Seal Brindle & White AKC DNA #V20829 | |||||
CH Eviedobee Jailhouse Rock NP253103/06 04-15 Seal Brindle & White (needs 2 singles to CH*) | CH Oui Will We Will Rock U At Lonestar NP173374/04 09-09 Black Brindle & White AKC DNA #V548542 | CH Bo-K's Don'T Mess With Texas NP060795/01 09-05 Black Brindle & White AKC DNA #V375622 | CH Bo-K's Only You NM812814/01 09-00 Black Brindle & White AKC DNA #V160545 | CH Marantha J And S G.Willikers NM659894/01 04-99 Brindle & White AKC DNA #V87991 | |
CH Bo-K's My-Special-Angel NM624913/03 05-98 Seal Brindle & White | |||||
CH Bo-K's Love Me Or Leave Me NM884077/01 10-03 Black Brindle & White | CH Marantha J And S G.Willikers NM659894/01 04-99 Brindle & White AKC DNA #V87991 | ||||
CH Bo-K's Denim Britches O'Robmar NM683479/01 07-99 Brindle & White | |||||
CH Oui's Touch'E O'J At Parkview NP020699/02 01-05 Brindle & White | CH Pequoag Gatekeeper For Kennedy NM889611/03 04-02 Black Brindle & White AKC DNA #V187057 | CH Kennedy's Bravo Play'n For Keeps NM769496/01 06-99 Black Brindle & White AKC DNA #V73801 | |||
CH Pequoag's Designer Genes NM671970/01 05-99 Black Brindle & White | |||||
CH Pequoag J's Mason Dixie NM829545/01 10-02 Black Brindle & White | CH Kennedy's Storm Watch Bramley NM631514/05 06-98 Black Brindle & White AKC DNA #V36923 | ||||
Pequoag Ms Valentine NM557116/02 09-96 Black Brindle & White | |||||
Eviedobee's Harrietta Of Sunglo NP195911/04 05-10 Brindle & White | CH Eviedobe Harrypotter NP089811/01 06-07 Black Brindle & White AKC DNA #V598351 | CH Eviedobi Jumpin Jack Flash NP040084/01 06-05 Seal Brindle & White | CH Rivermist Riddles And Rhymes NM918943/02 03-03 Seal Brindle & White AKC DNA #V262693 | ||
CH Evie Do Bi Moonglow Brightly NM884491/04 01-04 Black Brindle & White | |||||
CH Eviedobi's Shine On By Sunglo NM937775/03 06-05 Seal & White | CH Rivermist Rebel Rouser NM755583/01 03-00 Black Brindle & White AKC DNA #V182584 | ||||
CH Sunglos Moonshine By Flashpt NM879325/04 11-02 Black Brindle & White | |||||
CH Sunglo's I'm A Bright Bonanza NM928331/01 11-04 Brindle & White | CH Bramley's I'm A Midnite Rider NM731829/01 02-00 (Canada) Black Brindle & White AKC DNA #V143407 | CH Kennedy's Storm Watch Bramley NM631514/05 06-98 Black Brindle & White AKC DNA #V36923 | |||
Bramley's Bouncing Yoyo NM635182/01 (Canada) Black & White | |||||
CH Jondan's And Bejay's Eureka! NM834029/05 04-02 Black Brindle & White AKC DNA #V262954 | CH Eureka's Goldmine NM759894/01 11-99 Black Brindle & White AKC DNA #V438138 | ||||
Jondan's Love Me Do NM457435/02 05-95 Black & White |
What a whirl-wind show career- Champion at 8 months of age, Grand Champion at 9 months of age and just keeps winning!!! Love this boy!!!!